$184K
Savings Identified
AI-detected this quarter
87/100
Optimization Score
+5 vs last month
$2.4M
Total Spend (YTD)
+8% vs last year
23
Pending Review
5 urgent
| Invoice # | Supplier | Amount | Due Date | Status |
|---|---|---|---|---|
| INV-2026-0891 | AWS Cloud Services | $45,230.00 | May 15, 2026 | Pending Review |
| INV-2026-0890 | Salesforce Inc. | $18,500.00 | May 10, 2026 | Approved |
| INV-2026-0889 | Deloitte Consulting | $125,000.00 | May 20, 2026 | Extracting |
| INV-2026-0888 | WeWork Spaces | $8,200.00 | May 1, 2026 | Approved |
| INV-2026-0887 | Google Workspace | $3,840.00 | Apr 28, 2026 | Flagged |
| INV-2026-0886 | Mercer Benefits | $67,400.00 | Apr 25, 2026 | Approved |
Savings found: AWS Reserved Instances could save ~$12.4K/yr based on usage patterns.
Duplicate detected: INV-0887 from Google may duplicate INV-0812 ($3,840 match)
5 invoices overdue totaling $89,230. Oldest: 12 days past due.
Accrual suggestion: Deloitte Q2 consulting ($125K) spans Apr–Jun. Auto-allocate?