Extraction Review
| Invoice # | Supplier | Amount | Invoice Date | Due Date | GL Account | Service Period | Type | Confidence | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-2026-0891 | AWS Cloud Services | $45,230.00 | Apr 15, 2026 | May 15, 2026 | 6200 | Apr 1–30 | Recurring | 96% | Pending | ||
| INV-2026-0890 | Salesforce Inc. | $18,500.00 | Apr 10, 2026 | May 10, 2026 | 6300 | Apr 1–30 | Annual | 98% | Pending | ||
| INV-2026-0889 | Deloitte Consulting | $125,000.00 | Apr 20, 2026 | May 20, 2026 | 6500 | Apr–Jun | Project | 82% | Pending | ||
| INV-2026-0888 | WeWork Spaces | $8,200.00 | Apr 1, 2026 | May 1, 2026 | 7100 | Apr 1–30 | Recurring | 98% | Pending | ||
| INV-2026-0887 | Google Workspace | $3,840.00 | Apr 5, 2026 | Apr 28, 2026 | 6300 | Apr 1–30 | Recurring | 82% | Flagged | ||
| INV-2026-0886 | Mercer Benefits | $67,400.00 | Apr 12, 2026 | May 12, 2026 | 6700 | Apr–Jun | Quarterly | 96% | Pending | ||
| INV-2026-0885 | Datadog Monitoring | $6,733.00 | Mar 28, 2026 | Apr 28, 2026 | 6200 | Mar 1–31 | Recurring | 95% | Approved | ||
| INV-2026-0884 | HubSpot | $4,000.00 | Mar 15, 2026 | Apr 15, 2026 | 6400 | Mar 1–31 | Annual | 97% | Approved | ||
| INV-2026-0883 | Zoom Communications | $3,000.00 | Mar 10, 2026 | Apr 10, 2026 | 6300 | Mar 1–31 | Recurring | 99% | Approved |
Flagged: INV-2026-0887 (Google Workspace, $3,840) — Possible duplicate of INV-2026-0812 with identical amount and supplier.